The best 1968 Topps Baseball cards under $100 (2026)
The strongest 1968 Topps Baseball cards you can buy for under $100 right now, ranked by real closed-sale prices — not guesses, not asking prices. Updated August 2026; the order shifts as the market does.
- 1
Hank Aaron #110 1968 Topps Baseball$49.75· $19,925 new/sealed - 2
Bob Clemente #150 1968 Topps Baseball$44.11· $6,888 new/sealed - 3
Checklist 458-533 [Neck Chain Shows] #454 1968 Topps Baseball$39· $228.24 new/sealed - 4
Willie Mays #50 1968 Topps Baseball$34· $21,621 new/sealed - 5
Tom Seaver #45 1968 Topps Baseball$33.09· $11,569 new/sealed - 6
Pete Rose #230 1968 Topps Baseball$33· $89,536 new/sealed - 7
Manager's Dream #480 1968 Topps Baseball$31.01· $3,508 new/sealed - 8
Roberto Clemente #374 1968 Topps Baseball$22.97· $15,250 new/sealed - 9
Tigers Team #528 1968 Topps Baseball$21.49· $1,769 new/sealed - 10
Bob Gibson #100 1968 Topps Baseball$20.5· $12,298 new/sealed - 11
Rod Carew #80 1968 Topps Baseball$20.24· $12,326 new/sealed - 12
Ernie Banks #355 1968 Topps Baseball$19.99· $8,236 new/sealed - 13
Roger Maris #330 1968 Topps Baseball$19.97· $2,038 new/sealed - 14
Hank Aaron #370 1968 Topps Baseball$19.63· $2,352 new/sealed - 15
Lou Brock #520 1968 Topps Baseball$17.68· $4,500 new/sealed - 16
Bird Belters #530 1968 Topps Baseball$16.63· $1,095 new/sealed - 17
Checklist 534-598 [#539 is Maj. L. Rookies] #518 1968 Topps Baseball$16.45· $399 new/sealed - 18
Jim Palmer #575 1968 Topps Baseball$16.2· $2,450 new/sealed - 19
Checklist 284-370 [Copyright at Left] #278 1968 Topps Baseball$14.4· $4,000 new/sealed - 20
Carl Yastrzemski #250 1968 Topps Baseball$13.23· $4,411 new/sealed - 21
Frank Robinson #500 1968 Topps Baseball$13.11· $5,626 new/sealed - 22
Checklist 371-457 [Head Shifted RT. w/ Circle] #356 1968 Topps Baseball$12.73· $524.84 new/sealed - 23
Steve Carlton #408 1968 Topps Baseball$12.34· $2,599 new/sealed - 24
National League 1967 RBI Leaders #3 1968 Topps Baseball$12.25· $11,700 new/sealed - 25
Willie Stargell #86 1968 Topps Baseball$12· $1,635 new/sealed - 26
Willie McCovey #290 1968 Topps Baseball$12· $2,238 new/sealed - 27
Al Kaline #240 1968 Topps Baseball$11.5· $3,422 new/sealed - 28
Lee May #487 1968 Topps Baseball$10.75· $1,554 new/sealed - 29
Don Drysdale #145 1968 Topps Baseball$10.49· $1,050 new/sealed - 30
Harmon Killebrew #220 1968 Topps Baseball$9.77· $2,245 new/sealed - 31
Checklist 534-598 [#539 is Amer. L. Rookies] #518 1968 Topps Baseball$9.73· $355.96 new/sealed - 32
Joe Sparma #505 1968 Topps Baseball$9.5· $642.77 new/sealed - 33
Denny McLain #40 1968 Topps Baseball$9.22· $759.01 new/sealed - 34
Brooks Robinson #20 1968 Topps Baseball$8.54· $3,349 new/sealed - 35
World Series Game 2 #152 1968 Topps Baseball$8.54· $1,212 new/sealed - 36
American League 1967 Batting Leaders #2 1968 Topps Baseball$8.2· $4,345 new/sealed - 37
Bill Mazeroski #390 1968 Topps Baseball$8· $1,118 new/sealed - 38
American League 1967 Pitching Leaders [Lonberg on Back] #10 1968 Topps Baseball$8· $448.97 new/sealed - 39
Checklist 458-533 #454 1968 Topps Baseball$7.98· $450 new/sealed - 40
Bob Gibson #378 1968 Topps Baseball$7.76· $1,600 new/sealed - 41
Tony Perez #130 1968 Topps Baseball$7.62· $1,138 new/sealed - 42
Carl Yastrzemski #369 1968 Topps Baseball$7.55· $1,153 new/sealed - 43
Billy Williams #37 1968 Topps Baseball$7.07· $1,604 new/sealed - 44
Casey Cox [Yellow Team Letters] #66 1968 Topps Baseball$7· $445.54 new/sealed - 45
Checklist 458-533 [No Neck Chain] #454 1968 Topps Baseball$7· $406.9 new/sealed - 46
National League 1967 Home Run Leaders #5 1968 Topps Baseball$6.99· $8,650 new/sealed - 47
Gates Brown #583 1968 Topps Baseball$6.9· $2,000 new/sealed - 48
Catfish Hunter #385 1968 Topps Baseball$6.9· $2,000 new/sealed - 49
Tony LaRussa #571 1968 Topps Baseball$6.75· $685.4 new/sealed - 50
Jim Lonborg #460 1968 Topps Baseball$6.51· $366.25 new/sealed
Values are informational estimates from real sales data. JunkPal may earn a commission when you buy through eBay links, at no extra cost to you.