The best 151 Pokémon cards under $50 (2026)
The strongest 151 Pokémon cards you can buy for under $50 right now, ranked by real closed-sale prices — not guesses, not asking prices. Updated August 2026; the order shifts as the market does.
Also: under $20 · under $100
- 1
Dragonair (151) #181$49.41 - 2
Poliwhirl (151) #176$48.28 - 3
Ivysaur (151) #167$46.25 - 4
Charizard ex (151) #183$44.12 - 5
Mew ex (151) #193$39.87 - 6
Mew ex (151) #205$28.28 - 7
Machoke (151) #177$23.2 - 8
Blastoise ex (151) #184$22.76 - 9
Nidoking (151) #174$21.02 - 10
Caterpie (151) #172$18.29 - 11

- 12
Ninetales ex (151) #186$16.82 - 13
Omanyte (151) #180$16.07 - 14
Tangela (151) #178$15.62 - 15
Venusaur ex (151) #182$15.39 - 16

- 17
Mr. Mime (151) #179$14.65 - 18
Alakazam ex (151) #188$12.84 - 19
Zapdos ex (151) #192$10.01 - 20
Mew ex (151) #151$8.46 - 21
Arbok ex (151) #185$8.37 - 22

- 23

- 24
Golem ex (151) #189$7.68 - 25

- 26

- 27
Jynx ex (151) #191$6.48 - 28

- 29

- 30

- 31

- 32

- 33
Gengar (151)$2.73 - 34

- 35

- 36
Mewtwo (151)$2.13 - 37
Switch (151)$2.02 - 38

- 39
Dragonite (151)$1.82 - 40

- 41
Arbok ex (151) #24$1.51 - 42
Jynx ex (151) #124$1.46 - 43
Venusaur ex (151) #3$1.39 - 44
Golem ex (151) #76$1.15 - 45

- 46
Ditto (151)$0.65 - 47
Vaporeon (151)$0.39 - 48
Chansey (151)$0.38 - 49
Aerodactyl (151)$0.36 - 50
Flareon (151)$0.35
Values are informational estimates from real sales data. JunkPal may earn a commission when you buy through eBay links, at no extra cost to you.