# Tom Brady Panini Prizm Football worth

Based on the catalog data you have on screen, here is a breakdown of the typical used values for those Tom Brady Panini Prizm Football cards:

* **Tom Brady #2 2016 Panini Prizm Football:** This card has a typical used value of $3.93.
* **Tom Brady #36 2014 Panini Prizm Football:** This one is valued slightly higher at $9.95 used.
* **Tom Brady #64 2013 Panini Prizm Football:** The typical used value for this card is $6.00.
* **Tom Brady #12 2015 Panini Prizm Football:** This card generally sells for $5.99 used.
* **Tom Brady #33 2017 Panini Prizm Football:** The used value listed for this card is $4.61.
* **Tom Brady #18 2019 Panini Prizm Football:** This card has a typical used value of $3.22.
* **Tom Brady #69 2018 Panini Prizm Football:** The used value for this card is $2.99.
* **Tom Brady #294 2021 Panini Prizm Football:** This is the lowest valued card in this set, with a used price of $1.89.

Generally, the value of these cards is driven by the year of the card and the specific number/design, with the 2014 and 2013 cards showing the highest used comps in this list. You can compare the current asking prices on the live listings shown on your screen against these sold values to see if they are priced competitively.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #2 2016 Panini Prizm Football — Card Value | $3.93 | $72.94 | [view](https://junkpal.ai/products/tom-brady-2-football-cards-2016-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%25232%25202016%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #36 2014 Panini Prizm Football — Card Value | $9.95 | $250 | [view](https://junkpal.ai/products/tom-brady-36-football-cards-2014-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252336%25202014%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #64 2013 Panini Prizm Football — Card Value | $6 | $97.5 | [view](https://junkpal.ai/products/tom-brady-64-football-cards-2013-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252364%25202013%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #12 2015 Panini Prizm Football — Card Value | $5.99 | $89.25 | [view](https://junkpal.ai/products/tom-brady-12-football-cards-2015-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252312%25202015%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #33 2017 Panini Prizm Football — Card Value | $4.61 | $109.62 | [view](https://junkpal.ai/products/tom-brady-33-football-cards-2017-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252333%25202017%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #18 2019 Panini Prizm Football — Card Value | $3.22 | $70 | [view](https://junkpal.ai/products/tom-brady-18-football-cards-2019-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252318%25202019%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #69 2018 Panini Prizm Football — Card Value | $2.99 | $77 | [view](https://junkpal.ai/products/tom-brady-69-football-cards-2018-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252369%25202018%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #294 2021 Panini Prizm Football — Card Value | $1.89 | $50.18 | [view](https://junkpal.ai/products/tom-brady-294-football-cards-2021-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523294%25202021%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/tom-brady-panini-prizm-football-worth](https://junkpal.ai/answers/tom-brady-panini-prizm-football-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
