# Tom Brady 2022 Panini Prizm price

Based on the catalog data you have on screen, the value for the Tom Brady 2022 Panini Prizm cards varies significantly depending on the specific version and color. The base Tom Brady #273 2022 Panini Prizm Football card has a used value of $1.78 [1]. However, the value jumps considerably for the specialized versions; for example, the Tom Brady [Gold] #273 2022 Panini Prizm Football is listed with a used value of $6889 [8]. The "No Huddle" versions are also more valuable than the standard print, with the Tom Brady [Pink] #273 2022 Panini Prizm No Huddle Football valued at $162.5 [5].

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #273 2022 Panini Prizm Football — Card Value | $1.78 | $36.76 | [view](https://junkpal.ai/products/tom-brady-273-football-cards-2022-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523273%25202022%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #273 2022 Panini Prizm No Huddle Football — Card Value | $18.24 | $72.29 | [view](https://junkpal.ai/products/tom-brady-273-football-cards-2022-panini-prizm-no-huddle-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523273%25202022%2520Panini%2520Prizm%2520No%2520Huddle%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red] #273 2022 Panini Prizm Football — Card Value | $167.23 | $270 | [view](https://junkpal.ai/products/tom-brady-red-273-football-cards-2022-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Blue] #273 2022 Panini Prizm Football — Card Value | $121.36 | $250 | [view](https://junkpal.ai/products/tom-brady-blue-273-football-cards-2022-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BBlue%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Pink] #273 2022 Panini Prizm No Huddle Football — Card Value | $162.5 | $246.75 | [view](https://junkpal.ai/products/tom-brady-pink-273-football-cards-2022-panini-prizm-no-huddle-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BPink%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520No%2520Huddle%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Blue] #273 2022 Panini Prizm No Huddle Football — Card Value | $71.09 | $195.25 | [view](https://junkpal.ai/products/tom-brady-blue-273-football-cards-2022-panini-prizm-no-huddle-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BBlue%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520No%2520Huddle%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red] #273 2022 Panini Prizm No Huddle Football — Card Value | $58.83 | $151.89 | [view](https://junkpal.ai/products/tom-brady-red-273-football-cards-2022-panini-prizm-no-huddle-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520No%2520Huddle%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Gold] #273 2022 Panini Prizm Football — Card Value | $6889 | — | [view](https://junkpal.ai/products/tom-brady-gold-273-football-cards-2022-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BGold%255D%2520%2523273%25202022%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/tom-brady-2022-panini-prizm-price](https://junkpal.ai/answers/tom-brady-2022-panini-prizm-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
