# Tom Brady 2021 Panini Select price

The value of the Tom Brady 2021 Panini Select cards varies significantly depending on the specific card and its rarity. The standard numbered cards, like #201, #1, #301, and #101, generally sell for under $3.00 used. However, the colored/specialty versions command much higher prices; for example, the Tom Brady [Pink] #1 is listed with a used value of $187.50, while the [Red] #201 is valued at $109.99 used. The specific card number and colorway are the biggest drivers of value for these collectibles. You can compare the current asking prices against these sold values on the listings shown on your screen.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #201 2021 Panini Select Football — Card Value | $1.63 | $32.28 | [view](https://junkpal.ai/products/tom-brady-201-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523201%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #1 2021 Panini Select Football — Card Value | $1.49 | $48 | [view](https://junkpal.ai/products/tom-brady-1-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%25231%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #301 2021 Panini Select Football — Card Value | $2.84 | $30.03 | [view](https://junkpal.ai/products/tom-brady-301-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523301%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #101 2021 Panini Select Football — Card Value | $2.49 | $26.23 | [view](https://junkpal.ai/products/tom-brady-101-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523101%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Pink] #1 2021 Panini Select Football — Card Value | $187.5 | — | [view](https://junkpal.ai/products/tom-brady-pink-1-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BPink%255D%2520%25231%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red] #201 2021 Panini Select Football — Card Value | $109.99 | $147.44 | [view](https://junkpal.ai/products/tom-brady-red-201-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%255D%2520%2523201%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red] #1 2021 Panini Select Football — Card Value | $30.1 | $81.21 | [view](https://junkpal.ai/products/tom-brady-red-1-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%255D%2520%25231%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Blue] #201 2021 Panini Select Football — Card Value | $21.31 | $150 | [view](https://junkpal.ai/products/tom-brady-blue-201-football-cards-2021-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BBlue%255D%2520%2523201%25202021%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/tom-brady-2021-panini-select-price](https://junkpal.ai/answers/tom-brady-2021-panini-select-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
