# Tom Brady 2020 Panini Select value

Tom Brady's 2020 Panini Select cards vary significantly in value based on the specific card and its rarity. The base cards, such as #1, #201, #301, and #101, are valued in the low single digits, with the #301 being the highest at $4.18 used [3]. The "Cosmic" parallels command a much higher premium; for instance, the [Cosmic] #101 is valued at $378 used [7], while the [Cosmic] #1 is valued at $129.25 used [6]. You can compare the different Cosmic parallels to see how much the rarity drives the price.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #1 2020 Panini Select Football — Card Value | $1.97 | $44.98 | [view](https://junkpal.ai/products/tom-brady-1-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%25231%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #201 2020 Panini Select Football — Card Value | $1.88 | $32.67 | [view](https://junkpal.ai/products/tom-brady-201-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523201%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #301 2020 Panini Select Football — Card Value | $4.18 | $59.99 | [view](https://junkpal.ai/products/tom-brady-301-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523301%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #101 2020 Panini Select Football — Card Value | $1.58 | $36.77 | [view](https://junkpal.ai/products/tom-brady-101-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523101%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Cosmic] #201 2020 Panini Select Football — Card Value | $184.28 | $404 | [view](https://junkpal.ai/products/tom-brady-cosmic-201-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BCosmic%255D%2520%2523201%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Cosmic] #1 2020 Panini Select Football — Card Value | $129.25 | $463 | [view](https://junkpal.ai/products/tom-brady-cosmic-1-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BCosmic%255D%2520%25231%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Cosmic] #101 2020 Panini Select Football — Card Value | $378 | $1250 | [view](https://junkpal.ai/products/tom-brady-cosmic-101-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BCosmic%255D%2520%2523101%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Cosmic] #301 2020 Panini Select Football — Card Value | $263 | $842.87 | [view](https://junkpal.ai/products/tom-brady-cosmic-301-football-cards-2020-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BCosmic%255D%2520%2523301%25202020%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-20._

---

Source: [https://junkpal.ai/answers/tom-brady-2020-panini-select-value](https://junkpal.ai/answers/tom-brady-2020-panini-select-value) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
