# Tom Brady 2019 Panini Select worth

The value of the Tom Brady 2019 Panini Select card varies significantly depending on the specific parallel and condition. The base card (#201) is valued around $10 used, while the more rare parallels command much higher prices. For example, the [Gold Prizm] version is valued at $4107 used, and the [Zebra Prizm] version is valued at $1580.25 used. You can compare these sold values against the current asking prices shown on the screen to see the market difference.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #201 2019 Panini Select Football — Card Value | $10 | $87.48 | [view](https://junkpal.ai/products/tom-brady-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #1 2019 Panini Select Football — Card Value | $3 | $46 | [view](https://junkpal.ai/products/tom-brady-1-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%25231%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #101 2019 Panini Select Football — Card Value | $4.2 | $65 | [view](https://junkpal.ai/products/tom-brady-101-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523101%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Blue Prizm] #201 2019 Panini Select Football — Card Value | $64.21 | $294.96 | [view](https://junkpal.ai/products/tom-brady-blue-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BBlue%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red Prizm] #201 2019 Panini Select Football — Card Value | $44.2 | $316.66 | [view](https://junkpal.ai/products/tom-brady-red-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Gold Prizm] #201 2019 Panini Select Football — Card Value | $4107 | — | [view](https://junkpal.ai/products/tom-brady-gold-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BGold%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Zebra Prizm] #201 2019 Panini Select Football — Card Value | $1580.25 | $1826.01 | [view](https://junkpal.ai/products/tom-brady-zebra-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BZebra%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Tiger Prizm] #201 2019 Panini Select Football — Card Value | $861.42 | $3250 | [view](https://junkpal.ai/products/tom-brady-tiger-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BTiger%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-20._

---

Source: [https://junkpal.ai/answers/tom-brady-2019-panini-select-worth](https://junkpal.ai/answers/tom-brady-2019-panini-select-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
