# Tom Brady 2019 Panini Prizm worth

The value of the Tom Brady 2019 Panini Prizm cards varies significantly based on the specific card and its rarity. The base cards, like the #18 and #94, have lower used values around $3.22 and $2.13, respectively. The value jumps considerably with the different Prizm parallels; for example, the [Red Prizm] #201 is valued at $44.20 used, while the [Gold Prizm] #201 commands a much higher used value of $4107. The rarest parallels, such as the [Zebra Prizm] #201 and [Tiger Prizm] #201, are the most valuable, trading for $1580.25 and $861.42 used, respectively.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #18 2019 Panini Prizm Football — Card Value | $3.22 | $70 | [view](https://junkpal.ai/products/tom-brady-18-football-cards-2019-panini-prizm-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252318%25202019%2520Panini%2520Prizm%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #94 2019 Panini Prizm Draft Picks Football — Card Value | $2.13 | $38 | [view](https://junkpal.ai/products/tom-brady-94-football-cards-2019-panini-prizm-draft-picks-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252394%25202019%2520Panini%2520Prizm%2520Draft%2520Picks%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #100 2019 Panini Prizm Draft Picks Football — Card Value | $32.93 | $92.5 | [view](https://junkpal.ai/products/tom-brady-100-football-cards-2019-panini-prizm-draft-picks-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523100%25202019%2520Panini%2520Prizm%2520Draft%2520Picks%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Blue Prizm] #201 2019 Panini Select Football — Card Value | $64.21 | $294.96 | [view](https://junkpal.ai/products/tom-brady-blue-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BBlue%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red Prizm] #201 2019 Panini Select Football — Card Value | $44.2 | $316.66 | [view](https://junkpal.ai/products/tom-brady-red-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Gold Prizm] #201 2019 Panini Select Football — Card Value | $4107 | — | [view](https://junkpal.ai/products/tom-brady-gold-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BGold%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Zebra Prizm] #201 2019 Panini Select Football — Card Value | $1580.25 | $1826.01 | [view](https://junkpal.ai/products/tom-brady-zebra-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BZebra%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Tiger Prizm] #201 2019 Panini Select Football — Card Value | $861.42 | $3250 | [view](https://junkpal.ai/products/tom-brady-tiger-prizm-201-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BTiger%2520Prizm%255D%2520%2523201%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/tom-brady-2019-panini-prizm-worth](https://junkpal.ai/answers/tom-brady-2019-panini-prizm-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
