# Tom Brady 2018 Panini Select price

Based on the items currently on your screen, the value of the Tom Brady 2018 Panini Select cards varies significantly depending on the specific parallel and condition. The base cards, like #201 and #86, have a used value in the range of $2.28 to $4.93. However, the premium parallels command much higher prices; for example, the [Zebra Prizm] #201 is listed with a used value of $7345.62, while the [Gold Prizm] #201 is valued at $2000 used. You can compare the current asking prices against these sold values shown on the page to see how they are trading right now.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Tom Brady #201 2018 Panini Select Football — Card Value | $4.93 | $35.74 | [view](https://junkpal.ai/products/tom-brady-201-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523201%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #86 2018 Panini Select Football — Card Value | $2.28 | $51 | [view](https://junkpal.ai/products/tom-brady-86-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%252386%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady #166 2018 Panini Select Football — Card Value | $6.23 | $54 | [view](https://junkpal.ai/products/tom-brady-166-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%2523166%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Red Prizm] #201 2018 Panini Select Football — Card Value | $222.49 | $475 | [view](https://junkpal.ai/products/tom-brady-red-prizm-201-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BRed%2520Prizm%255D%2520%2523201%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Zebra Prizm] #201 2018 Panini Select Football — Card Value | $7345.62 | $3191.2 | [view](https://junkpal.ai/products/tom-brady-zebra-prizm-201-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BZebra%2520Prizm%255D%2520%2523201%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Gold Prizm] #201 2018 Panini Select Football — Card Value | $2000 | $2000 | [view](https://junkpal.ai/products/tom-brady-gold-prizm-201-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BGold%2520Prizm%255D%2520%2523201%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Green Prizm] #201 2018 Panini Select Football — Card Value | $843 | $898.62 | [view](https://junkpal.ai/products/tom-brady-green-prizm-201-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BGreen%2520Prizm%255D%2520%2523201%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Tom Brady [Pink Prizm] #86 2018 Panini Select Football — Card Value | $158.49 | $876.83 | [view](https://junkpal.ai/products/tom-brady-pink-prizm-86-football-cards-2018-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DTom%2520Brady%2520%255BPink%2520Prizm%255D%2520%252386%25202018%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/tom-brady-2018-panini-select-price](https://junkpal.ai/answers/tom-brady-2018-panini-select-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
