# Super Mario World worth

The value of **Super Mario World** varies depending on the specific version and condition. Here are the key points from the items on your screen:

1. **Base Version**: A standard copy of *Super Mario World* for Super Nintendo is typically valued at around **$760 used** [1].
2. **First Print**: The first print run of *Super Mario World* is significantly more valuable, with a used price of **$1,425.71** [2].
3. **Player's Choice Edition**: The *Player's Choice* version is valued at **$399.99 used** [3].
4. **Yoshi's Island**: *Super Mario World 2: Yoshi's Island* is priced at **$141.28 used** [4], while the "Not for Resale" version is slightly higher at **$158 used** [5].
5. **Game Boy Advance Version**: *Super Mario Advance 2* (a portable version of Super Mario World) is valued at **$59.49 used** [7].

If you have a specific version or condition (e.g., sealed, complete with box, or a rare variant), the value could be higher. You can also check the live eBay listings shown on this page to compare current asking prices against the sold values.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Super Mario World — Super Nintendo Price & Value | $760 | $3120.24 | [view](https://junkpal.ai/products/super-mario-world-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World [First Print] — Super Nintendo Price & Value | $1425.71 | $4562 | [view](https://junkpal.ai/products/super-mario-world-first-print-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%2520%255BFirst%2520Print%255D%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World [Player's Choice] — Super Nintendo Price & Value | $399.99 | $1614.58 | [view](https://junkpal.ai/products/super-mario-world-player-s-choice-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%2520%255BPlayer's%2520Choice%255D%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World 2 Yoshi's Island — Super Nintendo Price & Value | $141.28 | $931.87 | [view](https://junkpal.ai/products/super-mario-world-2-yoshi-s-island-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%25202%2520Yoshi's%2520Island%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario All-stars and Super Mario World — Super Nintendo Price & Value | $120 | $235.5 | [view](https://junkpal.ai/products/super-mario-all-stars-and-super-mario-world-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520All-stars%2520and%2520Super%2520Mario%2520World%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World: Mario & Yoshi #71438 — LEGO Super Mario Set Value | $80 | $92 | [view](https://junkpal.ai/products/super-mario-world-mario-yoshi-71438-lego-super-mario-lego) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%253A%2520Mario%2520%2526%2520Yoshi%2520%252371438%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World: Super Mario Advance 2 — Game Boy Advance Price & Value | $59.49 | $203.2 | [view](https://junkpal.ai/products/super-mario-world-super-mario-advance-2-gameboy-advance-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%253A%2520Super%2520Mario%2520Advance%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Super Mario World 2 Yoshi's Island [Not for Resale] — Super Nintendo Price & Value | $158 | — | [view](https://junkpal.ai/products/super-mario-world-2-yoshi-s-island-not-for-resale-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DSuper%2520Mario%2520World%25202%2520Yoshi's%2520Island%2520%255BNot%2520for%2520Resale%255D%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-08-01._

---

Source: [https://junkpal.ai/answers/super-mario-world-worth](https://junkpal.ai/answers/super-mario-world-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
