# King of the Monsters worth

The value of the *King of the Monsters* game depends on the system; the Neo Geo version typically sells for around $429.64 used, while the Super Nintendo version is valued at $58.92 used. For the sequel, *King of the Monsters 2*, the Neo Geo version commands a higher price at $574 used, compared to the Super Nintendo version at $58.5 used. The card values listed are $22.15 for the Magic Ikoria Lair Of Behemoths card and $43.49 for the UniVersus Promos card.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| King of the Monsters — Neo Geo Price & Value | $429.64 | $859 | [view](https://junkpal.ai/products/king-of-the-monsters-neo-geo-aes-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters — Super Nintendo Price & Value | $58.92 | $284.18 | [view](https://junkpal.ai/products/king-of-the-monsters-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters — Sega Genesis Price & Value | $43.16 | $108 | [view](https://junkpal.ai/products/king-of-the-monsters-sega-genesis-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Neo Geo Price & Value | $574 | $1148 | [view](https://junkpal.ai/products/king-of-the-monsters-2-neo-geo-aes-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Super Nintendo Price & Value | $58.5 | $187 | [view](https://junkpal.ai/products/king-of-the-monsters-2-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Sega Genesis Price & Value | $29.99 | $223.78 | [view](https://junkpal.ai/products/king-of-the-monsters-2-sega-genesis-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Godzilla, King Of The Monsters #275 — Magic Ikoria Lair Of Behemoths Card Value | $22.15 | $268.86 | [view](https://junkpal.ai/products/godzilla-king-of-the-monsters-275-magic-ikoria-lair-of-behemoths-card) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DGodzilla%252C%2520King%2520Of%2520The%2520Monsters%2520%2523275%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Godzilla King of the Monsters (UniVersus Promos) — UniVersus Card Value | $43.49 | $57 | [view](https://junkpal.ai/products/godzilla-king-of-the-monsters-585997-tcg) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DGodzilla%2520King%2520of%2520the%2520Monsters%2520(UniVersus%2520Promos)%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/king-of-the-monsters-worth](https://junkpal.ai/answers/king-of-the-monsters-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
