# King of the Monsters price

The used sold value for *King of the Monsters* varies by platform, with the Neo Geo version typically fetching around **$429.64** used, the Super Nintendo version around **$58.92** used, and the Sega Genesis version around **$43.16** used. These are real eBay sold prices for the game.

Currently, live eBay listings for "Godzilla King of the Monsters" are asking higher prices, with a median of **$29** for what’s being listed today. This could refer to a different product (like a card or a promo), so cross-check the details before acting.

If you have a specific version or condition (e.g., sealed, graded, or a different platform), let me know — I can give a more precise read.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| King of the Monsters — Neo Geo Price & Value | $429.64 | $859 | [view](https://junkpal.ai/products/king-of-the-monsters-neo-geo-aes-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters — Super Nintendo Price & Value | $58.92 | $284.18 | [view](https://junkpal.ai/products/king-of-the-monsters-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters — Sega Genesis Price & Value | $43.16 | $108 | [view](https://junkpal.ai/products/king-of-the-monsters-sega-genesis-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Neo Geo Price & Value | $574 | $1148 | [view](https://junkpal.ai/products/king-of-the-monsters-2-neo-geo-aes-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Super Nintendo Price & Value | $58.5 | $187 | [view](https://junkpal.ai/products/king-of-the-monsters-2-super-nintendo-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| King of the Monsters 2 — Sega Genesis Price & Value | $29.99 | $223.78 | [view](https://junkpal.ai/products/king-of-the-monsters-2-sega-genesis-price) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DKing%2520of%2520the%2520Monsters%25202%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Godzilla, King Of The Monsters #275 — Magic Ikoria Lair Of Behemoths Card Value | $22.15 | $268.86 | [view](https://junkpal.ai/products/godzilla-king-of-the-monsters-275-magic-ikoria-lair-of-behemoths-card) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DGodzilla%252C%2520King%2520Of%2520The%2520Monsters%2520%2523275%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Godzilla King of the Monsters (UniVersus Promos) — UniVersus Card Value | $43.49 | $57 | [view](https://junkpal.ai/products/godzilla-king-of-the-monsters-585997-tcg) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DGodzilla%2520King%2520of%2520the%2520Monsters%2520(UniVersus%2520Promos)%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-08-08._

---

Source: [https://junkpal.ai/answers/king-of-the-monsters-price](https://junkpal.ai/answers/king-of-the-monsters-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
