# Justin Herbert 2020 Panini Contenders worth

Based on the catalog data you have on screen, the value of the Justin Herbert 2020 Panini Contenders cards varies significantly depending on the specific parallel and whether it is an autograph. The base card (Item 1) has a typical used value of $15.90, while the more rare parallels command much higher prices. For example, the [Gold] parallel (Item 3) is valued at $4,677 used, whereas the [Blue] parallel (Item 4) is valued at $415.88 used. Autographed cards are also premium items, with the [Autograph] #104 Optic Football (Item 8) showing a used value of $1,061.50. You can compare the current asking prices on the live eBay listings shown on the page against these sold values to see how they are trading right now.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Justin Herbert #85 2020 Panini Contenders Optic Football — Card Value | $15.9 | $77.69 | [view](https://junkpal.ai/products/justin-herbert-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Red] #85 2020 Panini Contenders Optic Football — Card Value | $130.02 | $379 | [view](https://junkpal.ai/products/justin-herbert-red-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BRed%255D%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Gold] #85 2020 Panini Contenders Optic Football — Card Value | $4677 | — | [view](https://junkpal.ai/products/justin-herbert-gold-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BGold%255D%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Blue] #85 2020 Panini Contenders Optic Football — Card Value | $415.88 | $600 | [view](https://junkpal.ai/products/justin-herbert-blue-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BBlue%255D%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Orange] #85 2020 Panini Contenders Optic Football — Card Value | $142.5 | $615 | [view](https://junkpal.ai/products/justin-herbert-orange-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BOrange%255D%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Silver] #85 2020 Panini Contenders Optic Football — Card Value | $119.19 | $263 | [view](https://junkpal.ai/products/justin-herbert-silver-85-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BSilver%255D%2520%252385%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Autograph] #104 2020 Panini Contenders Football — Card Value | $901.83 | $1717.2 | [view](https://junkpal.ai/products/justin-herbert-autograph-104-football-cards-2020-panini-contenders-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BAutograph%255D%2520%2523104%25202020%2520Panini%2520Contenders%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Justin Herbert [Autograph] #104 2020 Panini Contenders Optic Football — Card Value | $1061.5 | $1900 | [view](https://junkpal.ai/products/justin-herbert-autograph-104-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJustin%2520Herbert%2520%255BAutograph%255D%2520%2523104%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/justin-herbert-2020-panini-contenders-worth](https://junkpal.ai/answers/justin-herbert-2020-panini-contenders-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
