# Joe Burrow 2020 Panini Contenders price

The value for the Joe Burrow 2020 Panini Contenders cards varies significantly based on the specific parallel and condition. The base card is selling used for $38.96, while the highly sought-after Joe Burrow [Gold] #81 is selling used for $9698. Other parallels range from $150 used for the [Red] version to $3276 used for the [Nebula] version. Current live eBay listings for "Joe Burrow 2020 Panini Contenders card" show a median asking price of $59.99.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Joe Burrow #81 2020 Panini Contenders Optic Football — Card Value | $38.96 | $340 | [view](https://junkpal.ai/products/joe-burrow-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| JOE BURROW #16 2020 Panini Contenders Draft Picks Football — Card Value | $3.21 | — | [view](https://junkpal.ai/products/joe-burrow-16-football-cards-2020-panini-contenders-draft-picks-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJOE%2520BURROW%2520%252316%25202020%2520Panini%2520Contenders%2520Draft%2520Picks%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Blue] #81 2020 Panini Contenders Optic Football — Card Value | $248.01 | $510 | [view](https://junkpal.ai/products/joe-burrow-blue-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlue%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Red] #81 2020 Panini Contenders Optic Football — Card Value | $150 | $450 | [view](https://junkpal.ai/products/joe-burrow-red-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BRed%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Gold] #81 2020 Panini Contenders Optic Football — Card Value | $9698 | $11638 | [view](https://junkpal.ai/products/joe-burrow-gold-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BGold%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Nebula] #81 2020 Panini Contenders Optic Football — Card Value | $3276 | — | [view](https://junkpal.ai/products/joe-burrow-nebula-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BNebula%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Orange] #81 2020 Panini Contenders Optic Football — Card Value | $528.88 | $1071.79 | [view](https://junkpal.ai/products/joe-burrow-orange-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BOrange%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Silver] #81 2020 Panini Contenders Optic Football — Card Value | $270.28 | $1559 | [view](https://junkpal.ai/products/joe-burrow-silver-81-football-cards-2020-panini-contenders-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BSilver%255D%2520%252381%25202020%2520Panini%2520Contenders%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-08-22._

---

Source: [https://junkpal.ai/answers/joe-burrow-2020-panini-contenders-price](https://junkpal.ai/answers/joe-burrow-2020-panini-contenders-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
