# Joe Burrow 2020 Panini Black price

Based on the items currently on your screen, the value of the Joe Burrow 2020 Panini Black card depends heavily on the specific card and variant. The standard Joe Burrow #101 2020 Panini Black Football is valued around $63.06 used [1]. However, there are much higher-value options available, such as the Joe Burrow [Ruby] #101 2020 Panini Black Football, which has a used value of $350.45 [6], and the Joe Burrow [Black Pandora] #151 2020 Panini Donruss Optic Football, which commands a much higher used value of $1212.22 [7]. If you are looking for a more budget-friendly option, the Joe Burrow [Black] #5 2020 Panini Illusions Football is listed at $6.83 used [2].

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Joe Burrow #101 2020 Panini Black Football — Card Value | $63.06 | $196.05 | [view](https://junkpal.ai/products/joe-burrow-101-football-cards-2020-panini-black-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%2523101%25202020%2520Panini%2520Black%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Black] #5 2020 Panini Illusions Football — Card Value | $6.83 | $302.13 | [view](https://junkpal.ai/products/joe-burrow-black-5-football-cards-2020-panini-illusions-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlack%255D%2520%25235%25202020%2520Panini%2520Illusions%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Black] #101 2020 Panini Phoenix Football — Card Value | $152.5 | $432.07 | [view](https://junkpal.ai/products/joe-burrow-black-101-football-cards-2020-panini-phoenix-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlack%255D%2520%2523101%25202020%2520Panini%2520Phoenix%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Black] #438 2020 Panini Score Football — Card Value | $8.47 | $102.7 | [view](https://junkpal.ai/products/joe-burrow-black-438-football-cards-2020-panini-score-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlack%255D%2520%2523438%25202020%2520Panini%2520Score%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Black] #360 2020 Panini Score Football — Card Value | $7.09 | $112.17 | [view](https://junkpal.ai/products/joe-burrow-black-360-football-cards-2020-panini-score-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlack%255D%2520%2523360%25202020%2520Panini%2520Score%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Ruby] #101 2020 Panini Black Football — Card Value | $350.45 | — | [view](https://junkpal.ai/products/joe-burrow-ruby-101-football-cards-2020-panini-black-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BRuby%255D%2520%2523101%25202020%2520Panini%2520Black%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Black Pandora] #151 2020 Panini Donruss Optic Football — Card Value | $1212.22 | $3517.27 | [view](https://junkpal.ai/products/joe-burrow-black-pandora-151-football-cards-2020-panini-donruss-optic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BBlack%2520Pandora%255D%2520%2523151%25202020%2520Panini%2520Donruss%2520Optic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [Silver] #101 2020 Panini Black Football — Card Value | $59.99 | $396 | [view](https://junkpal.ai/products/joe-burrow-silver-101-football-cards-2020-panini-black-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255BSilver%255D%2520%2523101%25202020%2520Panini%2520Black%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/joe-burrow-2020-panini-black-price](https://junkpal.ai/answers/joe-burrow-2020-panini-black-price) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
