# Joe Burrow 2019 Panini Select worth

Based on the catalog results provided, the value of the Joe Burrow 2019 Panini Select cards varies significantly depending on the specific card and its condition. The non-autographed cards, such as the standard Prizm Redemption [2020 XRC Prizm Redemption] #301, have a typical used value around $690.36 [3]. If you are looking at the more exclusive options, the Mystery Autograph Prizm Redemption Gold [2020 XRC Mystery Autograph Prizm Redemption Gold] #321 commands a very high value at $26000 new [5]. For a general idea, the standard non-autographed card is the most accessible, while the autographed and gold variants represent a significant investment. You can compare the current asking prices on the live eBay listings shown on the screen against these sold values to see how the market is currently behaving.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Joe Burrow [2020 XRC Prizm Redemption Gold] #301 2019 Panini Select Football — Card Value | $8201 | $8201 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-prizm-redemption-gold-301-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Prizm%2520Redemption%2520Gold%255D%2520%2523301%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [2020 XRC Prizm Redemption Tie Dye] #301 2019 Panini Select Football — Card Value | $3425 | $3651.61 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-prizm-redemption-tie-dye-301-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Prizm%2520Redemption%2520Tie%2520Dye%255D%2520%2523301%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [2020 XRC Prizm Redemption] #301 2019 Panini Select Football — Card Value | $690.36 | $928.5 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-prizm-redemption-301-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Prizm%2520Redemption%255D%2520%2523301%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [2020 XRC Mystery Autograph Prizm Redemption] #321 2019 Panini Select Football — Card Value | — | $4898 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-mystery-autograph-prizm-redemption-321-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Mystery%2520Autograph%2520Prizm%2520Redemption%255D%2520%2523321%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [2020 XRC Mystery Autograph Prizm Redemption Gold] #321 2019 Panini Select Football — Card Value | — | $26000 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-mystery-autograph-prizm-redemption-gold-321-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Mystery%2520Autograph%2520Prizm%2520Redemption%2520Gold%255D%2520%2523321%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Joe Burrow [2020 XRC Mystery Autograph Prizm Redemption Tie Dye] #321 2019 Panini Select Football — Card Value | — | $11800 | [view](https://junkpal.ai/products/joe-burrow-2020-xrc-mystery-autograph-prizm-redemption-tie-dye-321-football-cards-2019-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DJoe%2520Burrow%2520%255B2020%2520XRC%2520Mystery%2520Autograph%2520Prizm%2520Redemption%2520Tie%2520Dye%255D%2520%2523321%25202019%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/joe-burrow-2019-panini-select-worth](https://junkpal.ai/answers/joe-burrow-2019-panini-select-worth) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
