# Drew Brees Panini Mosaic Football value

The value for these Drew Brees Panini Mosaic Football cards varies slightly based on the year and specific card number, but they are generally valued in the low single-digit dollar range based on used sold comps. For example, the 2022 Panini Mosaic Football (#295) has a used value listed at $1.60 [1], while the 2021 Mosaic Football (#264) is listed at $1.00 used [3]. The higher-priced listings, such as the 2021 Mosaic Football (#286) at $2.18 used [5], suggest that specific card variations or higher-grade listings can command a slightly better price. You can compare the current asking prices on the page against these sold values to see if there are any immediate buying opportunities.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Drew Brees #295 2022 Panini Mosaic Football — Card Value | $1.6 | $33.35 | [view](https://junkpal.ai/products/drew-brees-295-football-cards-2022-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%2523295%25202022%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees #286 2021 Panini Mosaic Football — Card Value | $1.38 | $31.1 | [view](https://junkpal.ai/products/drew-brees-286-football-cards-2021-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%2523286%25202021%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees #264 2021 Panini Mosaic Football — Card Value | $1 | $14.99 | [view](https://junkpal.ai/products/drew-brees-264-football-cards-2021-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%2523264%25202021%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees #230 2024 Panini Mosaic Football — Card Value | $1 | $33.6 | [view](https://junkpal.ai/products/drew-brees-230-football-cards-2024-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%2523230%25202024%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees [Mosaic] #286 2021 Panini Mosaic Football — Card Value | $2.18 | — | [view](https://junkpal.ai/products/drew-brees-mosaic-286-football-cards-2021-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%255BMosaic%255D%2520%2523286%25202021%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees [Mosaic] #295 2022 Panini Mosaic Football — Card Value | $2.15 | — | [view](https://junkpal.ai/products/drew-brees-mosaic-295-football-cards-2022-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%255BMosaic%255D%2520%2523295%25202022%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees [Mosaic] #264 2021 Panini Mosaic Football — Card Value | $2 | — | [view](https://junkpal.ai/products/drew-brees-mosaic-264-football-cards-2021-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%255BMosaic%255D%2520%2523264%25202021%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Drew Brees [Mosaic] #230 2024 Panini Mosaic Football — Card Value | $1.29 | $34.88 | [view](https://junkpal.ai/products/drew-brees-mosaic-230-football-cards-2024-panini-mosaic-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DDrew%2520Brees%2520%255BMosaic%255D%2520%2523230%25202024%2520Panini%2520Mosaic%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/drew-brees-panini-mosaic-football-value](https://junkpal.ai/answers/drew-brees-panini-mosaic-football-value) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
