# Cam Ward Panini Select Football value

Based on the catalog data you have on screen, the value of Cam Ward's Panini Select Football cards varies significantly depending on the specific card and its rarity. The base cards from the 2025 set are generally valued low, with some listed as low as $1 used [1, 3, 4, 5, 6]. However, the high-end parallels are worth substantially more; for example, the Cam Ward [Black Prizm] #226 from the 2025 set is listed with a used value of $11000 [7], while the Cam Ward [Tie-Dye Prizm] #501 from the 2024 set is valued at $2725 used [8]. To determine the best value for your specific card, you should compare the condition and parallel type against these sold-comp prices.

## Items referenced

| Item | Used | New | Page | Sold comps |
| --- | --- | --- | --- | --- |
| Cam Ward #26 2025 Panini Select Football — Card Value | $1 | $34.56 | [view](https://junkpal.ai/products/cam-ward-26-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%252326%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward #501 2024 Panini Select Football — Card Value | $190 | $352.23 | [view](https://junkpal.ai/products/cam-ward-501-football-cards-2024-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%2523501%25202024%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward #426 2025 Panini Select Football — Card Value | $4.88 | $51.13 | [view](https://junkpal.ai/products/cam-ward-426-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%2523426%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward #326 2025 Panini Select Football — Card Value | $2.35 | $40.76 | [view](https://junkpal.ai/products/cam-ward-326-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%2523326%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward #226 2025 Panini Select Football — Card Value | $1.42 | $35.61 | [view](https://junkpal.ai/products/cam-ward-226-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%2523226%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward #126 2025 Panini Select Football — Card Value | $1.25 | $56 | [view](https://junkpal.ai/products/cam-ward-126-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%2523126%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward [Black Prizm] #226 2025 Panini Select Football — Card Value | $11000 | — | [view](https://junkpal.ai/products/cam-ward-black-prizm-226-football-cards-2025-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%255BBlack%2520Prizm%255D%2520%2523226%25202025%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |
| Cam Ward [Tie-Dye Prizm] #501 2024 Panini Select Football — Card Value | $2725 | $1650 | [view](https://junkpal.ai/products/cam-ward-tie-dye-prizm-501-football-cards-2024-panini-select-sport) | [eBay](https://junkpal.ai/api/go?to=https%3A%2F%2Fwww.ebay.com%2Fsch%2Fi.html%3F_nkw%3DCam%2520Ward%2520%255BTie-Dye%2520Prizm%255D%2520%2523501%25202024%2520Panini%2520Select%2520Football%26LH_Sold%3D1%26LH_Complete%3D1%26mkcid%3D1%26mkrid%3D711-53200-19255-0%26siteid%3D0%26campid%3D5339166094%26toolid%3D10001%26mkevt%3D1%26customid%3Dmd-answer-sold&p=md-answer-sold) |

eBay links are affiliate links: JunkPal may earn a commission at no cost to you.

_Updated 2026-07-18._

---

Source: [https://junkpal.ai/answers/cam-ward-panini-select-football-value](https://junkpal.ai/answers/cam-ward-panini-select-football-value) · JunkPal price guide (junkpal.ai)
Values are medians of real closed eBay sales — estimates for reference, not offers or appraisals.
More machine-readable surfaces: [/llms.txt](https://junkpal.ai/llms.txt)
